[gsharp-devel] redraw buglets
Christophe Rhodes
csr21 at cam.ac.uk
Mon Jul 19 21:19:49 UTC 2004
Christophe Rhodes <csr21 at cam.ac.uk> writes:
> I think I'd investigate the medium transformation, and the various
> coordinates associated with pixmaps and rectangles, and see if any of
> those are overly precise...
Just to complete the numbers game, here are the corresponding numbers
from profiling the CLIM package.
seconds | consed | calls | sec/call | name
----------------------------------------------------------
8.523 | 133,017,776 | 7,759 | 0.001098 | CLIM:MAP-OVER-OUTPUT-RECORDS-CONTAINING-POSITION
6.803 | 44,869,448 | 43,507 | 0.000156 | CLIM:MEDIUM-COPY-AREA
5.506 | 39,841,728 | 34,718 | 0.000159 | CLIM:MEDIUM-DRAW-RECTANGLE*
3.884 | 19,107,904 | 1,176,740 | 0.000003 | CLIM:BOUNDING-RECTANGLE*
3.242 | 10,677,496 | 38,690 | 0.000084 | CLIM:RECOMPUTE-EXTENT-FOR-NEW-CHILD
2.508 | 22,934,944 | 1,578 | 0.001589 | CLIM:MAP-OVER-OUTPUT-RECORDS
2.117 | 22,808,984 | 23,576 | 0.000090 | CLIM:MEDIUM-DRAW-POLYGON*
1.959 | 6,110,184 | 318,672 | 0.000006 | CLIM:TRANSFORM-POSITION
1.863 | 20,153,984 | 853,925 | 0.000002 | CLIM:OUTPUT-RECORD-HIT-DETECTION-RECTANGLE*
1.559 | 16,228,992 | 65,700 | 0.000024 | CLIM:MAKE-POINT
1.320 | 7,892,200 | 41,145 | 0.000032 | CLIM:MAKE-TRANSFORMATION
1.198 | 4,285,880 | 39,637 | 0.000030 | CLIM:MAKE-TRANSLATION-TRANSFORMATION
1.148 | 2,364,112 | 94,554 | 0.000012 | CLIM:REGION-SET-REGIONS
1.114 | 5,448,184 | 38,690 | 0.000029 | CLIM:ADD-OUTPUT-RECORD
All the best,
Cheers,
Christophe
--
http://www-jcsu.jesus.cam.ac.uk/~csr21/ +44 1223 510 299/+44 7729 383 757
(set-pprint-dispatch 'number (lambda (s o) (declare (special b)) (format s b)))
(defvar b "~&Just another Lisp hacker~%") (pprint #36rJesusCollegeCambridge)
More information about the gsharp-devel
mailing list