[closure-cvs] CVS update: cxml/xml/package.lisp cxml/xml/xml-name-rune-p.lisp cxml/xml/xml-parse.lisp

David Lichteblau dlichteblau at common-lisp.net
Wed Apr 20 19:58:19 UTC 2005


Update of /project/cxml/cvsroot/cxml/xml
In directory common-lisp.net:/tmp/cvs-serv1210/xml

Modified Files:
	package.lisp xml-name-rune-p.lisp xml-parse.lisp 
Log Message:
LispWorks port (thanks to Edi Weitz)

Date: Wed Apr 20 21:58:07 2005
Author: dlichteblau

Index: cxml/xml/package.lisp
diff -u cxml/xml/package.lisp:1.1.1.29 cxml/xml/package.lisp:1.2
--- cxml/xml/package.lisp:1.1.1.29	Sun Mar 13 19:02:58 2005
+++ cxml/xml/package.lisp	Wed Apr 20 21:58:07 2005
@@ -12,7 +12,8 @@
                 #+cmu :ext
                 #+clisp :gray
                 #+openmcl :ccl
-                #-(or sbcl allegro cmu clisp openmcl) ...
+                #+lispworks :stream
+                #-(or sbcl allegro cmu clisp openmcl lispworks) ...
                 #:fundamental-binary-input-stream
                 #-(or clisp openmcl) #:stream-read-sequence
                 stream-read-byte)


Index: cxml/xml/xml-name-rune-p.lisp
diff -u cxml/xml/xml-name-rune-p.lisp:1.2 cxml/xml/xml-name-rune-p.lisp:1.3
--- cxml/xml/xml-name-rune-p.lisp:1.2	Fri Mar 25 19:17:34 2005
+++ cxml/xml/xml-name-rune-p.lisp	Wed Apr 20 21:58:07 2005
@@ -162,43 +162,45 @@
                 (<= 12540 rune 12542)))
 
              (base-rune-p (rune)
-               (or 
-                (<= 65 rune 90) (<= 97 rune 122) (<= 192 rune 214) (<= 216 rune 246) (<= 248 rune 255) (<= 256 rune 305)
-                (<= 308 rune 318) (<= 321 rune 328) (<= 330 rune 382) (<= 384 rune 451) (<= 461 rune 496) (<= 500 rune 501)
-                (<= 506 rune 535) (<= 592 rune 680) (<= 699 rune 705) (= 902 rune) (<= 904 rune 906) (= 908 rune)
-                (<= 910 rune 929) (<= 931 rune 974) (<= 976 rune 982) (= 986 rune) (= 988 rune) (= 990 rune) (= 992 rune)
-                (<= 994 rune 1011) (<= 1025 rune 1036) (<= 1038 rune 1103) (<= 1105 rune 1116) (<= 1118 rune 1153)
-                (<= 1168 rune 1220) (<= 1223 rune 1224) (<= 1227 rune 1228) (<= 1232 rune 1259) (<= 1262 rune 1269)
-                (<= 1272 rune 1273) (<= 1329 rune 1366) (= 1369 rune) (<= 1377 rune 1414) (<= 1488 rune 1514)
-                (<= 1520 rune 1522) (<= 1569 rune 1594) (<= 1601 rune 1610) (<= 1649 rune 1719) (<= 1722 rune 1726)
-                (<= 1728 rune 1742) (<= 1744 rune 1747) (= 1749 rune) (<= 1765 rune 1766) (<= 2309 rune 2361) (= 2365 rune)
-                (<= 2392 rune 2401) (<= 2437 rune 2444) (<= 2447 rune 2448) (<= 2451 rune 2472) (<= 2474 rune 2480)
-                (= 2482 rune) (<= 2486 rune 2489) (<= 2524 rune 2525) (<= 2527 rune 2529) (<= 2544 rune 2545)
-                (<= 2565 rune 2570) (<= 2575 rune 2576) (<= 2579 rune 2600) (<= 2602 rune 2608) (<= 2610 rune 2611)
-                (<= 2613 rune 2614) (<= 2616 rune 2617) (<= 2649 rune 2652) (= 2654 rune) (<= 2674 rune 2676)
-                (<= 2693 rune 2699) (= 2701 rune) (<= 2703 rune 2705) (<= 2707 rune 2728) (<= 2730 rune 2736)
-                (<= 2738 rune 2739) (<= 2741 rune 2745) (= 2749 rune) (= 2784 rune) (<= 2821 rune 2828) (<= 2831 rune 2832)
-                (<= 2835 rune 2856) (<= 2858 rune 2864) (<= 2866 rune 2867) (<= 2870 rune 2873) (= 2877 rune)
-                (<= 2908 rune 2909) (<= 2911 rune 2913) (<= 2949 rune 2954) (<= 2958 rune 2960) (<= 2962 rune 2965)
-                (<= 2969 rune 2970) (= 2972 rune) (<= 2974 rune 2975) (<= 2979 rune 2980) (<= 2984 rune 2986)
-                (<= 2990 rune 2997) (<= 2999 rune 3001) (<= 3077 rune 3084) (<= 3086 rune 3088) (<= 3090 rune 3112)
-                (<= 3114 rune 3123) (<= 3125 rune 3129) (<= 3168 rune 3169) (<= 3205 rune 3212) (<= 3214 rune 3216)
-                (<= 3218 rune 3240) (<= 3242 rune 3251) (<= 3253 rune 3257) (= 3294 rune) (<= 3296 rune 3297)
-                (<= 3333 rune 3340) (<= 3342 rune 3344) (<= 3346 rune 3368) (<= 3370 rune 3385) (<= 3424 rune 3425)
-                (<= 3585 rune 3630) (= 3632 rune) (<= 3634 rune 3635) (<= 3648 rune 3653) (<= 3713 rune 3714) (= 3716 rune)
-                (<= 3719 rune 3720) (= 3722 rune) (= 3725 rune) (<= 3732 rune 3735) (<= 3737 rune 3743) (<= 3745 rune 3747)
-                (= 3749 rune) (= 3751 rune) (<= 3754 rune 3755) (<= 3757 rune 3758) (= 3760 rune) (<= 3762 rune 3763) (= 3773 rune)
-                (<= 3776 rune 3780) (<= 3904 rune 3911) (<= 3913 rune 3945) (<= 4256 rune 4293) (<= 4304 rune 4342)
-                (= 4352 rune) (<= 4354 rune 4355) (<= 4357 rune 4359) (= 4361 rune) (<= 4363 rune 4364) (<= 4366 rune 4370)
-                (= 4412 rune) (= 4414 rune) (= 4416 rune) (= 4428 rune) (= 4430 rune) (= 4432 rune) (<= 4436 rune 4437) (= 4441 rune)
-                (<= 4447 rune 4449) (= 4451 rune) (= 4453 rune) (= 4455 rune) (= 4457 rune) (<= 4461 rune 4462) (<= 4466 rune 4467)
-                (= 4469 rune) (= 4510 rune) (= 4520 rune) (= 4523 rune) (<= 4526 rune 4527) (<= 4535 rune 4536) (= 4538 rune)
-                (<= 4540 rune 4546) (= 4587 rune) (= 4592 rune) (= 4601 rune) (<= 7680 rune 7835) (<= 7840 rune 7929)
-                (<= 7936 rune 7957) (<= 7960 rune 7965) (<= 7968 rune 8005) (<= 8008 rune 8013) (<= 8016 rune 8023)
-                (= 8025 rune) (= 8027 rune) (= 8029 rune) (<= 8031 rune 8061) (<= 8064 rune 8116) (<= 8118 rune 8124) (= 8126 rune)
-                (<= 8130 rune 8132) (<= 8134 rune 8140) (<= 8144 rune 8147) (<= 8150 rune 8155) (<= 8160 rune 8172)
-                (<= 8178 rune 8180) (<= 8182 rune 8188) (= 8486 rune) (<= 8490 rune 8491) (= 8494 rune) (<= 8576 rune 8578)
-                (<= 12353 rune 12436) (<= 12449 rune 12538) (<= 12549 rune 12588) (<= 44032 rune 55203)))
+               ;; split into two ORs for LispWorks...
+               (or
+                 (or (<= 65 rune 90) (<= 97 rune 122) (<= 192 rune 214) (<= 216 rune 246) (<= 248 rune 255) (<= 256 rune 305)
+                     (<= 308 rune 318) (<= 321 rune 328) (<= 330 rune 382) (<= 384 rune 451) (<= 461 rune 496) (<= 500 rune 501)
+                     (<= 506 rune 535) (<= 592 rune 680) (<= 699 rune 705) (= 902 rune) (<= 904 rune 906) (= 908 rune)
+                     (<= 910 rune 929) (<= 931 rune 974) (<= 976 rune 982) (= 986 rune) (= 988 rune) (= 990 rune) (= 992 rune)
+                     (<= 994 rune 1011) (<= 1025 rune 1036) (<= 1038 rune 1103) (<= 1105 rune 1116) (<= 1118 rune 1153)
+                     (<= 1168 rune 1220) (<= 1223 rune 1224) (<= 1227 rune 1228) (<= 1232 rune 1259) (<= 1262 rune 1269)
+                     (<= 1272 rune 1273) (<= 1329 rune 1366) (= 1369 rune) (<= 1377 rune 1414) (<= 1488 rune 1514)
+                     (<= 1520 rune 1522) (<= 1569 rune 1594) (<= 1601 rune 1610) (<= 1649 rune 1719) (<= 1722 rune 1726)
+                     (<= 1728 rune 1742) (<= 1744 rune 1747) (= 1749 rune) (<= 1765 rune 1766) (<= 2309 rune 2361) (= 2365 rune)
+                     (<= 2392 rune 2401) (<= 2437 rune 2444) (<= 2447 rune 2448) (<= 2451 rune 2472) (<= 2474 rune 2480)
+                     (= 2482 rune) (<= 2486 rune 2489) (<= 2524 rune 2525) (<= 2527 rune 2529) (<= 2544 rune 2545)
+                     (<= 2565 rune 2570) (<= 2575 rune 2576) (<= 2579 rune 2600) (<= 2602 rune 2608) (<= 2610 rune 2611)
+                     (<= 2613 rune 2614) (<= 2616 rune 2617) (<= 2649 rune 2652) (= 2654 rune) (<= 2674 rune 2676)
+                     (<= 2693 rune 2699) (= 2701 rune) (<= 2703 rune 2705) (<= 2707 rune 2728) (<= 2730 rune 2736)
+                     (<= 2738 rune 2739) (<= 2741 rune 2745) (= 2749 rune) (= 2784 rune) (<= 2821 rune 2828) (<= 2831 rune 2832)
+                     (<= 2835 rune 2856) (<= 2858 rune 2864) (<= 2866 rune 2867) (<= 2870 rune 2873) (= 2877 rune)
+                     (<= 2908 rune 2909) (<= 2911 rune 2913) (<= 2949 rune 2954) (<= 2958 rune 2960) (<= 2962 rune 2965)
+                     (<= 2969 rune 2970) (= 2972 rune))
+                 (or (<= 2974 rune 2975) (<= 2979 rune 2980) (<= 2984 rune 2986)
+                     (<= 2990 rune 2997) (<= 2999 rune 3001) (<= 3077 rune 3084) (<= 3086 rune 3088) (<= 3090 rune 3112)
+                     (<= 3114 rune 3123) (<= 3125 rune 3129) (<= 3168 rune 3169) (<= 3205 rune 3212) (<= 3214 rune 3216)
+                     (<= 3218 rune 3240) (<= 3242 rune 3251) (<= 3253 rune 3257) (= 3294 rune) (<= 3296 rune 3297)
+                     (<= 3333 rune 3340) (<= 3342 rune 3344) (<= 3346 rune 3368) (<= 3370 rune 3385) (<= 3424 rune 3425)
+                     (<= 3585 rune 3630) (= 3632 rune) (<= 3634 rune 3635) (<= 3648 rune 3653) (<= 3713 rune 3714) (= 3716 rune)
+                     (<= 3719 rune 3720) (= 3722 rune) (= 3725 rune) (<= 3732 rune 3735) (<= 3737 rune 3743) (<= 3745 rune 3747)
+                     (= 3749 rune) (= 3751 rune) (<= 3754 rune 3755) (<= 3757 rune 3758) (= 3760 rune) (<= 3762 rune 3763) (= 3773 rune)
+                     (<= 3776 rune 3780) (<= 3904 rune 3911) (<= 3913 rune 3945) (<= 4256 rune 4293) (<= 4304 rune 4342)
+                     (= 4352 rune) (<= 4354 rune 4355) (<= 4357 rune 4359) (= 4361 rune) (<= 4363 rune 4364) (<= 4366 rune 4370)
+                     (= 4412 rune) (= 4414 rune) (= 4416 rune) (= 4428 rune) (= 4430 rune) (= 4432 rune) (<= 4436 rune 4437) (= 4441 rune)
+                     (<= 4447 rune 4449) (= 4451 rune) (= 4453 rune) (= 4455 rune) (= 4457 rune) (<= 4461 rune 4462) (<= 4466 rune 4467)
+                     (= 4469 rune) (= 4510 rune) (= 4520 rune) (= 4523 rune) (<= 4526 rune 4527) (<= 4535 rune 4536) (= 4538 rune)
+                     (<= 4540 rune 4546) (= 4587 rune) (= 4592 rune) (= 4601 rune) (<= 7680 rune 7835) (<= 7840 rune 7929)
+                     (<= 7936 rune 7957) (<= 7960 rune 7965) (<= 7968 rune 8005) (<= 8008 rune 8013) (<= 8016 rune 8023)
+                     (= 8025 rune) (= 8027 rune) (= 8029 rune) (<= 8031 rune 8061) (<= 8064 rune 8116) (<= 8118 rune 8124) (= 8126 rune)
+                     (<= 8130 rune 8132) (<= 8134 rune 8140) (<= 8144 rune 8147) (<= 8150 rune 8155) (<= 8160 rune 8172)
+                     (<= 8178 rune 8180) (<= 8182 rune 8188) (= 8486 rune) (<= 8490 rune 8491) (= 8494 rune) (<= 8576 rune 8578)
+                     (<= 12353 rune 12436) (<= 12449 rune 12538) (<= 12549 rune 12588) (<= 44032 rune 55203))))
 
              (ideographic-rune-p (rune)
                (or (<= 19968 rune 40869) (= 12295 rune) (<= 12321 rune 12329)))


Index: cxml/xml/xml-parse.lisp
diff -u cxml/xml/xml-parse.lisp:1.3 cxml/xml/xml-parse.lisp:1.4
--- cxml/xml/xml-parse.lisp:1.3	Wed Apr  6 21:23:53 2005
+++ cxml/xml/xml-parse.lisp	Wed Apr 20 21:58:07 2005
@@ -3004,8 +3004,10 @@
             (elt octets pos)
           (incf pos)))))
 
-(defmethod stream-read-sequence ((stream octet-input-stream) sequence
-                                 &optional (start 0) (end (length sequence)))
+(defmethod stream-read-sequence
+    #-lispworks ((stream octet-input-stream) sequence
+                 &optional (start 0) (end (length sequence)))
+    #+lispworks ((stream octet-input-stream) sequence start end)
   (with-slots (octets pos) stream
     (let* ((length (min (- end start) (- (length octets) pos)))
            (end1 (+ start length))




More information about the Closure-cvs mailing list